Including but not limited to the following products:
| Resin Type | Grade | EEW (g/eq) | Color (G) Max | Viscosity @25°C (cPs) | Softening Point (°C) | Key Features | Applications |
|---|---|---|---|---|---|---|---|
| Bisphenol A Epoxy Resin | NPEL-128 | 184–190 | 1 | 12,000–15,000 | — | Standard BPA epoxy resin | Civil engineering, coatings, adhesives |
| NPEL-128E | 184–190 | 1 | 12,000–15,000 | — | Standard electronic grade epoxy | Electronics, electrical | |
| NPEL-128G | 184–190 | 1 | 12,000–15,000 | — | Low total chlorine (≤1500 ppm) | Electronics | |
| NPEL-128R | 184–194 | 1 | 12,000–15,000 | — | Low crystallization | Civil, coatings, adhesives | |
| NPEL-128S | 205–275 | 1 | 19,000–24,000 | — | Non-crystallizing | Civil, coatings, adhesives | |
| NPEL-127 | 176–184 | 1 | 8,000–11,000 | — | Standard low viscosity | Civil, coatings, adhesives, potting | |
| NPEL-134 | 210–220 | 1 | Semi-solid | — | High-performance base epoxy | Coatings, potting, adhesives | |
| NPSN-301X75 | 450–500 | 1 | 6,000–14,000 | — | Xylene diluted | Coatings | |
| NPSN-901X75 | 450–500 | 1 | 800–15,000 | — | Xylene diluted | Coatings | |
| NPSN-134X80 | 230–270 | 1 | 800–1,400 | — | 80% xylene solution | Coatings | |
| NPES-609 | 2400–3000 | 1 | — | 135–150 | Flexible type | Coil, can, baking coatings | |
| NPES-901 | 450–500 | 1 | D–F | 64–74 | — | Coatings, laminates | |
| PES-902 | 600–650 | 1 | 1–M | 82–92 | — | Coatings | |
| NPES-903 | 700–750 | 1 | N–R | 90–98 | — | Powder coatings | |
| NPES-903H | 740–800 | 1 | P–S | 92–100 | — | Powder coatings | |
| NPES-904 | 780–850 | 1 | S–W | 96–107 | — | Powder & PU coatings | |
| NPES-907 | 1500–1800 | 1 | Z–Z2 | 120–130 | — | Can & baking coatings | |
| NPES-909 | 1800–2500 | 1 | Z3–Z5 | 130–150 | — | PCM, can, baking coatings | |
| o-Cresol Epoxy Resin | NPCN-701 | 190–215 | 3 | — | 60–64 | o-Cresol epoxy | Composites, coatings, molding |
| NPCN-702 | 190–215 | 3 | — | 65–74 | o-Cresol epoxy | Composites, coatings, molding | |
| NPCN-703 | 195–225 | 5 | — | 75–85 | o-Cresol epoxy | Composites, coatings, molding | |
| NPCN-704 | 200–230 | 5 | — | 85–95 | o-Cresol epoxy | Composites, coatings, molding | |
| NPCN-704L | 200–210 | 5 | — | 82–90 | o-Cresol epoxy | Composites, coatings, molding | |
| Solid Phenolic Epoxy Resin | QS-901PN | 500–580 | — | — | 80–90 | Phenolic modified solid epoxy | — |
| QS-903PN | 750–850 | — | — | 105–120 | Phenolic modified solid epoxy | — | |
| Bisphenol F Phenolic Epoxy | NPEF-170 | — | 3 | 2000–5000 | 160–180 | Standard grade | Electronics, electrical |
| NPPN-638S | — | 3 | Semi-solid | 170–190 | High thermal & chemical resistance | Laminates, filament winding | |
| NPPN-631 | — | 2 | 1100–1700 @52°C | 158–178 | High thermal & chemical resistance | Laminates, filament winding |
